| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | KeRun |
| Model Number : | KRS-SS2811CW |
| Certification : | ROHS,SGS,REACH |
| Price : | Negotiable |
| Payment Terms : | T/T, Western Union, MoneyGram, L/C |
| Supply Ability : | 10000pcs/day |
| Delivery Time : | 20-25 working days, can negotiate based on order quantity |
0.28'' 7mm Digit Common Cathode or Anode SMD Led 7 Segment Display
Features:
High intensity and reliability
High quality, low power requirement
IC compatible, easy assembly

Color:
| Led color | Blue | Green | Yellow-Green | Yellow | Amber | Orange | Red | White |
| Wave length(nm) | 465-475 | 515-525 | 565-575 | 585-595 | 600-610 | 620-630 | 635-650 | / |
| Led chip | GaN | GaP | GaP | GaAsP | GaAsP | GaAsP | AlInGaP | GaN+Phosphor |
Absolute Max Rating (25℃, take yellow-green led as sample):
| Symbol | Parameter | Value | Unit |
| PAD | Power Dissipation per segment | 60 | mW |
| VR | Reverse Volrage per segment | 5 | V |
| IAF | Continuous Forward Current per segment | 25 | mA |
| IPF | Peak Forward Vurrent per segment (Duty-0.1, 1KHz) | 80 | mA |
| / | Derating Linear from 25℃ per segment | 0.33 | mA/℃ |
| Topr | Operating Temperature Range | -35~+85 | ℃ |
| Tstg | Storage Temperature Range | -35~+85 | ℃ |

Our service:
|